MentionMatch/testcase_ralfreal_1/abr_wb_meawblom.csv

47 lines
3.6 KiB
Plaintext
Raw Normal View History

2020-06-15 18:06:47 +02:00
#Description ShowIndex Start End peakPos PeakFactor IsRefOffset RefIndex AnaFixed Info
splice begin 2 2521888 2522106 2521888 50.00 1 0 1
wire break 3 2522016 2522133 2522041 3.61 0 -1 0 0.122536 > 0.101806
wire break 4 2522731 2522799 2522745 2.88 0 -1 0 -0.040734 < -0.033935 | 0.097564 > 0.091625 | -0.039538 < -0.033935
wire break 5 2527644 2527758 2527721 4.33 0 -1 0 0.147057 > 0.101806
splice mid 6 2527876 2528104 2527876 50.00 0 2 1
wire break 7 2531006 2531096 2531040 3.22 0 -1 0 0.109185 > 0.101806
wire break 8 2531096 2531185 2531128 3.47 0 -1 0 0.117729 > 0.101806
wire break 9 2534072 2534201 2534112 3.05 0 -1 0 0.103402 > 0.101806
splice mid 10 2534296 2534550 2534296 50.00 0 4 1
wire break 11 2534570 2534768 2534588 3.68 0 -1 0 0.124912 > 0.101806
wire break 12 2537450 2537564 2537480 3.12 0 -1 0 0.105761 > 0.101806
wire break 13 2540524 2540600 2540557 4.30 0 -1 0 0.145846 > 0.101806
splice mid 14 2540709 2540924 2540709 50.00 0 6 1
splice mid 15 2567444 2567696 2567444 50.00 0 7 1
wire break 16 2567557 2567719 2567621 3.37 0 -1 0 0.114515 > 0.101806
wire break 17 2570295 2570401 2570314 5.34 0 -1 0 0.181366 > 0.101806
splice mid 18 2573439 2573703 2573439 50.00 0 9 1
wire break 19 2579593 2579826 2579673 4.15 0 -1 0 0.140775 > 0.101806
splice mid 20 2579826 2580184 2579826 50.00 0 11 1
wire break 21 2582973 2583088 2583012 3.28 0 -1 0 0.111332 > 0.101806
wire break 22 2583088 2583171 2583105 3.22 0 -1 0 0.109229 > 0.101806
wire break 23 2583171 2583314 2583223 2.80 0 -1 0 -0.058258 < -0.033935 | 0.095125 > 0.091625 | -0.048527 < -0.033935
wire break 24 2585936 2586186 2586028 3.51 0 -1 0 0.119277 > 0.101806
splice end 25 2586186 2586446 2586186 50.00 0 13 1
wire break 26 2623156 2623237 2623167 7.57 0 -1 0 0.256894 > 0.101806
wire break 27 2650008 2650049 2650018 7.41 0 -1 0 0.251360 > 0.101806
wire break 28 2794428 2794515 2794448 4.27 0 -1 0 0.144935 > 0.101806
wire break 29 2890096 2890187 2890114 6.90 0 -1 0 0.234107 > 0.101806
wire break 30 3554108 3554152 3554120 5.94 0 -1 0 0.201450 > 0.101806
wire break 31 3564623 3564692 3564636 5.65 0 -1 0 0.191895 > 0.101806
wire break 32 3566688 3566743 3566698 4.87 0 -1 0 0.165350 > 0.101806
wire break 33 3570347 3570404 3570368 4.24 0 -1 0 0.143899 > 0.101806
wire break 34 3579240 3579301 3579258 4.41 0 -1 0 0.149616 > 0.101806
wire break 35 3579301 3579405 3579349 8.00 0 -1 0 0.271630 > 0.101806
wire break 36 3586091 3586133 3586101 3.58 0 -1 0 0.121506 > 0.101806
wire break 37 4290283 4290353 4290301 2.85 0 -1 0 -0.043627 < -0.033935 | 0.096583 > 0.091625 | -0.053982 < -0.033935
wire break 38 4294341 4294403 4294353 2.77 0 -1 0 -0.054519 < -0.033935 | 0.094093 > 0.091625 | -0.042503 < -0.033935
wire break 39 4741035 4741100 4741048 2.73 0 -1 0 -0.044914 < -0.033935 | 0.092784 > 0.091625 | -0.041467 < -0.033935
wire break 40 4893735 4893799 4893749 2.74 0 -1 0 -0.045035 < -0.033935 | 0.093038 > 0.091625 | -0.055011 < -0.033935
wire break 41 5202500 5202557 5202513 2.70 0 -1 0 -0.060050 < -0.033935 | 0.091692 > 0.091625 | -0.055789 < -0.033935
wire break 42 5745156 5745223 5745172 2.79 0 -1 0 -0.054129 < -0.033935 | 0.094606 > 0.091625 | -0.054059 < -0.033935
wire break 43 5857907 5857976 5857927 2.73 0 -1 0 -0.039139 < -0.033935 | 0.092723 > 0.091625 | -0.057171 < -0.033935
wire break 44 5971828 5971902 5971845 2.90 0 -1 0 -0.059661 < -0.033935 | 0.098445 > 0.091625 | -0.050244 < -0.033935
wire break 45 6112596 6112647 6112607 7.42 0 -1 0 0.251903 > 0.101806
splice begin 46 6129119 6129235 6129119 50.00 1 0 1